Ursuline College remains one of the most competitively priced private colleges in Ohio. Students at Ursuline are charged by credit hour, not a flat rate fee for full-time attendance. On average, undergraduate students must take 32 credits per year to graduate in four years. The following are provided to assist in estimating a student’s actual cost of education.
Fall Payment Plan
Spring Payment Plan
2013-2014 Academic Year Tuition & Fee Schedule*
| Graduate per credit hour rate | $940.00 |
| MBA per credit hour rate | $724.00 |
| MAP per credit hour rate | $636.00 |
| PASE per credit hour rate | $525.00 |
| Educational Administration per credit hour rate | $564.00 |
| Graduate Executive MBA yearly flat rate | $35484.00 |
| Room (double occupancy) one year | $4,546.00 |
| Room (single occupancy) one year | $7,186.00 |
| Room (Smith Hall Charge) one year | $7,690.00 |
| Board plan - one year | $4,354.00 |
| Board (10 meal plan) one year (Smith Hall only) | $3,996.00 |
*The above fees are contingent upon final approval of the Board of Trustees in May, 2013.
Books & Supplies
Please Note: Even if all of your college costs are covered, it is still a good idea to arrive on campus with money for immediate purchase of books and incidentals. Delivery of aid is not always immediate and a student can expect to pay approximately:
| Full Time students: | $1,200.00 per year |
| Students attending 3/4 time: | $ 900.00 per year |
| Students attending 1/2 time: | $ 600.00 per year |
| Students attending less than 1/2 time: | $ 300.00 per year |
If you have any questions about tuition, billing and fees, please call the Student Service Center at 440-646-8309.