
| No. | Name | Ht. | Year | Position | High School |
|---|---|---|---|---|---|
| 3 | Joylette Daniels | 5'7" | SO | F | Lake High School |
| 4 | Diona Graham | 5'5" | SR | G | Cleveland Heights High School |
| 10 | Whitney Blackburn | 5'5" | JR | G | Belpre High School |
| 14 | Kierra Turner | 5'0" | JR | G | Trinity High School |
| 15 | Ashlie Hargrove | 5'5" | SO | G | Trinity High School |
| 20 | Vannessa Dickson | 5'8" | SO | G | Youngstown Ursuline High School |
| 21 | Kayla Kryznowek | 5'10" | JR | F | Northwest High School |
| 22 | Angie Ciarrochi | 5'9" | SO | F | St. Vincent-St. Mary High School |
| 23 | Dru Perren | 5'7" | JR | G | Northwest High School |
| 25 | Kaitlyn Kyle | 5'10" | SR | F | St. Peter Chanel High School |
| 30 | Ashley Meade | 6'0" | SO | C | Manchester High School |
| 32 | Theresa Gassman | 5'10" | JR | C | Berea High School |
| 34 | Jessica Wood | 5'9" | JR | F | Champion High School |
| 42 | Diolani Oshima | 5'7" | JR | F | Chandler-Gilbert C.C. |
| 44 | Krystal Roller | 5'9" | JR | C | Midpark High School |
| 45 | Danielle Colbath | 5'9" | JR | F | Corinth High School |
| INJ | Krysti Tietze | 5'9" | SO | F | Glenoak High School |
| *50 | Elizabeth Hughes | 5'8" | FR | F | Jackson-Milton High School |
| *25 | Alyssa Petrenko | 5'6" | FR | G | Lutheran East High School |
| INA | Ashlay Lewis | 6'3" | FR | C | Reynoldsburg High School |
* indicates JV team members
