| Date | Opponent | H/A | Time | Results |
|---|---|---|---|---|
| Sept. 3 | Case Western Reserve | Away | TBA | 11th place out of 11 |
| Sept. 22 | Hiram | Away | TBA | 2nd place out of 3 |
| Sept. 30 | Walsh | Away | 5:00 | 5th place |
| Oct. 8 | Disney Classic | Away | TBA | |
| Oct. 13 | Lake Erie College | Away | TBA | 2nd place out of 2 |
| Oct. 15 | Case Western Reserve | Away | TBA | |
| Oct. 21 | Geneva | Away | 3:30 | |
| Oct. 29 | Walsh | Away | 11:00 | |
| Nov. 5 | Conference Championships | Away | TBA | 16th place out of 16 |
| Nov. 19 | NAIA National Meet - Louisville, KY | Away | TBA |
