| Date | Opponent | H/A | Time | Results |
|---|---|---|---|---|
| Sept. 2 | Case Western Reserve | Away | 11:00 | 14th out of 15 |
| Sept. 9 | Defiance | Away | 11:00 | 9th out of 11 |
| Sept. 16 | Wooster | Away | 11:00 | 6th out of 8 |
| Sept. 29 | Walsh | Away | 5:00 | 4th out of 4 |
| Oct. 3 | L.E.C./Hiram | Home | 5:00 | 2nd out of 3 |
| Oct. 13 | Wooster | Away | 5:30 | DNS |
| Oct. 28 | Walsh Relay | Away | 11:00 | 6th out of 8 |
| Nov. 5 | Region IX Tiffin | Away | 10:15 | 12th out of 17 |
