| Date | Opponent | H/A | Time | Score |
|---|---|---|---|---|
| Sept. 6 | NDC | Home | 12:00 | W 483-637 |
| Sept. 12 | Pitt-Bradford | Away | 12:00 | W 427-520 |
| Sept. 14 | John Carroll and Notre Dame | Away | 2:00 | W 493-511-533 |
| Sept. 17 | Univ. of Northwestern | Home | 12:00 | W 385-448 |
| Oct. 1 | Pitt-Bradford | Home | 12:00 | W 282-381 |
| Oct. 5 | NDC | Away | 12:00 | W 348-463 |
| Apr. 22 | UNOH | Home | 10:00 | L 395-408 |
| Apr. 28 | Walsh | Away | 10:00 | |
| May 5 | Conference Tournament @ Walsh | Away | TBD | Click here for results PDF |
| May 6 | Conference Tournament @ Walsh | Away | TBD | Click here for results PDF |
