| Date | Opponent | H/A | Time | Score | W/L |
|---|---|---|---|---|---|
| Aug. 24 | Heidelberg (Scrimmage) | Away | 3:00 | ||
| Aug. 27 | Urbana | Home | 5:00 | L 3-0 | 0-1 |
| Sept. 6 | Thiel | Away | 3:00 | W 3-1 | 1-1 |
| Sept. 8 | Heidelberg | Away | 4:00 | L 5-1 | 1-2 |
| Sept. 11 | Muskingum | Home | 11:00 | L 4-2 | 1-3 |
| Sept. 15 | Myers | Home | 4:00 | W 9-4 | 2-3 |
| Sept. 17 | Seton Hill | Home | 5:00 | L 4-0 | 2-4 |
| Sept. 20 | Baldwin Wallace | Away | 7:00 | L 5-0 | 2-5 |
| Sept. 24 | Carlow | Home | 4:00 | W 3-2 | 3-5 |
| Sept. 27 | Saint Vincent | Away | 4:00 | L 3-0 | 3-6 |
| Sept. 28 | John Carroll | Away | 4:00 | L 5-1 | 3-7 |
| Oct. 1 | Point Park | Home | 11:00 | W 9-0 | 4-7 |
| Oct. 8 | Geneva | Away | 3:00 | L 5-1 | 4-8 |
| Oct. 11 | Daemen | Away | 4:00 | L 4-2 | 4-9 |
| Oct. 15 | Notre Dame | Home | 11:00 | L 4-3 | 4-10 |
| Oct. 17 | Myers | Home | TBA | T 4-4 | 4-10-1 |
| Oct. 18 | Bluffton | Away | 3:00 | T 2-2 | 4-10-2 |
| Oct. 22 | Roberts Wesleyan | Away | 7:00 | L 5-1 | 4-11-2 |
| Oct. 25 | Houghton | Home | 3:00 | L 7-0 | 4-12-2 |
| Oct. 27 | Lake Erie | Home | 3:00 | W 3-2 | 5-12-2 |
