| Date | Opponent | H/A | Time | Score | W/L |
|---|---|---|---|---|---|
| Aug. 22 | Lake Erie (Preseason Match) | Away | 4:30 | ||
| Aug. 25 | Urbana | Away | 2:00 | L 0-3 | 0-1 |
| Aug. 28 | Shawnee State | Home | 3:00 | L 0-4 | 0-2 |
| Sept. 1 | Wooster (@ Hiram) | Away | 2:00 | L 0-3 | 0-3 |
| Sept. 2 | Hiram (@ Mount Union) | Away | 1:00 | L 1-3 | 0-4 |
| Sept. 5 | Muskingum | Home | 4:30 | L 2-5 | 0-5 |
| Sept. 8 | Heidelberg | Away | 1:00 | W 4-3 OT | 1-5 |
| Sept. 13 | Baldwin Wallace | Home | 4:30 | L 0-2 | 1-6 |
| Sept. 20 | Theil | Home | 4:00 | W 5-0 | 2-6 |
| Sept. 22 | RWC | Home | 3:00 | L 0-4 | 2-7 |
| Sept. 27 | Carlow | Home | 4:30 | W 4-1 | 3-7 |
| Oct. 2 | Malone | Home | 4:00 | L 2-3 | 3-8 |
| Oct. 6 | Walsh | Away | 5:00 | L 0-5 | 3-9 |
| Oct. 9 | Daemen | Away | 4:00 | L 1-2 | 3-10 |
| Oct. 13 | Point Park | Home | 1:00 | W 6-4 | 4-10 |
| Oct. 16 | Houghton | Away | 7:00 | L 0-6 | 4-11 |
| Oct. 19 | Franciscan | Home | 4:00 | W 2-1 (2OT) | 5-11 |
| Oct. 23 | Notre Dame | Away | TBD | L 0-1 (2OT) | 5-12 |
