| Date | Opponent | H/A | Time | Score | W/L |
|---|---|---|---|---|---|
| Sept. 1 | Trine University | H | 5:00 pm | W, 6-2 | 1-0 |
| Sept. 4 | St. Catherines Univ. (KY) | A | 5:00 pm | W, 3-2 ^ | 2-0 |
| Sept. 5 | Midway College (KY) | A | 1:00 pm | W, 7-2 | 3-0 |
| Sept. 9 | Muskingum College | H | 4:30 pm | W, 3-1 | 4-0 |
| Sept. 13 | Penn State DuBois | H | 1:00 pm | W, 10-1 | 5-0 |
| Sept. 15 | Mt. Vernon Nazerene * | A | 5:00 pm | W, 1-0 | 6-0 |
| Sept. 19 | Houghton * | H | 1:00 pm | L, 0-4 | 6-1 |
| Sept. 24 | Rio Grande | H | 3:00 pm | W, 2-0 | 7-1 |
| Sept. 26 | Robert Wesleyan * | A | 1:00 pm | L, 0-5 | 7-2 |
| Sept. 30 | Walsh * | A | 7:00 pm | L, 1-2 ^ | 7-3 |
| Oct. 7 | Notre Dame * | H | 4:00 pm | L, 1-3 | 7-4 |
| Oct. 10 | Malone * | A | Noon | L, 0-2 | 7-5 |
| Oct. 13 | Carlow * | A | 7:00 pm | W, 4-0 | 8-5 |
| Oct. 15 | Point Park * | H | 4:00 pm | T, 0-0 ^ | 8-5-1 |
| Oct. 21 | Daemen * | H | 3:30 | L, 0-1 | 8-6-1 |
| Oct. 24 | Cedarville * | H | 2:00 | T, 1-1 | 8-6-2 |
| Oct. 27 | Hilbert | A | 3:00 | W, 4-1 | 9-6-2 |
| Oct. 31 | Shawnee State * | A | 2:30 | L, 2-3 `` | 9-7-2 |
* - American Mideast Conference Games
`` - Overtime
^ - Double Overtime