| Date | Opponent | H/A | Time | Score | W/L |
|---|---|---|---|---|---|
| Sept. 11 | Tri-C | Away | 3:00 | L 0-3 W 13-0 | |
| Sept. 17 | Miami Hamilton (SGS Charity Classic) | Away | TBA | L 1-7 | |
| Sept. 18 | Findlay (SGS Charity Classic) | Away | TBA | T 1-1 | |
| Sept. 18 | Bluffton (SGS Charity Classic) | Away | TBA | W 4-2 | |
| Sept. 20 | Lakeland | Away | 4:00 | W 6-5 W 9-2 | |
| Sept. 24 | Mercyhurst (Slippery Rock) | Away | TBA | L 3-5 | |
| Sept. 25 | Point Park (Slippery Rock) | Away | TBA | T 1-1 | |
| Sept. 25 | Alderson-Broaddus (Slippery Rock) | Away | TBA | T 2-2 | |
| Oct. 1 | Tri-C | Home | 1:00 | W 10-2 W 7-3 | |
| Mar. 5 | Hope International, CA (California) | Away | TBA | W 6-5 | 1-0 |
| Mar. 5 | Pennsylvania (California) | Away | TBA | L 9-4 | 0-2 |
| Mar. 6 | Northwestern (California) | Away | TBA | L 5-0 | 0-3 |
| Mar. 6 | Waldorf, IA (California) | Away | TBA | L 3-2 | 0-4 |
| Mar. 6 | York, NE (California) | Away | TBA | W 6-0 | 1-4 |
| Mar. 7 | Northwestern (California) | Away | TBA | L 9-5 | 1-5 |
| Mar. 7 | Dominican (California) | Away | TBA | W 6-5 | 2-5 |
| Mar. 9 | Waldorf, IA (California) | Away | TBA | L 13-7 | 2-6 |
| Mar. 9 | Harris-Stowe State, MO (California) | Away | TBA | L 1-0 | 2-7 |
| Mar. 10 | DeSales, PA (California) | Away | TBA | W 6-0 | 3-7 |
| Mar. 10 | Waldorf, IA (California) | Away | TBA | L 4-1 | 3-8 |
| Mar. 23 | Denison | Away | 3:00 | L 7-1 L 4-0 | 3-9 3-10 |
| Mar. 26 | Tiffin | Away | 1:00 | L 10-2 L 7-3 | 3-11 3-12 |
| Mar. 29 | Mount Vernon | Away | 3:00 | W 2-0 | 4-12 |
| Apr. 2 | Mount Vernon | Away | TBA | L 8-2 | 4-13 |
| Apr. 2 | Notre Dame | Home | 1:00 | L 3-0 L 3-0 | 4-14 4-15 |
| Apr. 6 | Lake Erie | Away | 3:30 | L 2-0 L 3-2 | 4-16 4-17 |
| Apr. 11 | Malone | Away | 3:30 | L 3-2 L 9-1 | 4-18 4-19 |
| Apr. 12 | Walsh | Home | 3:00 | L 7-5 | 4-20 |
| Apr. 19 | Carlow | Home | 3:30 | W 4-1 W 8-0 | 5-20 6-20 |
| Apr. 20 | Point Park | Away | 3:30 | W 3-0 W 14-2 | 7-20 8-20 |
| Apr. 22 | Saint Vincent | Home | 1:00 | W 6-0 W 1-0 | 9-20 10-20 |
| Apr. 24 | Geneva | Away | 3:00 | L 5-4 L 4-2 | 10-21 10-22 |
| Apr. 26 | Thiel | Home | 3:00 | W 12-5 W 12-4 | 11-22 12-22 |
| Apr. 29 | Seton Hill | Home | 1:00 | W 2-1 W 4-1 | 13-22 14-22 |
| May 4 | Geneva | Away | TBA | L 6-4 L 10-3 | 14-23 14-24 |
