| Date | Opponent | H/A | Time | Score | W/L |
|---|---|---|---|---|---|
| Mar. 4 | La Sierra (CA) | Away | 1:00 | L 10-17 | 0-1 |
| Mar. 4 | Chapman University (CA) | Away | 5:45 | W 2-1 | 1-1 |
| Mar. 5 | Northwestern (IA) | Away | 5:45 | W 4-2 | 2-1 |
| Mar. 5 | SUNYIT (NY) | Away | 8:00 | W 7-1 | 3-1 |
| Mar. 6 | Northwestern (IA) | Away | 3:30 | L 2-5 | 3-2 |
| Mar. 8 | Clarke (IA) | Away | 10:45 | W 4-3 | 4-2 |
| Mar. 8 | Point Loma (CA) | Away | 3:30 | L 0-11 | 4-3 |
| Mar. 9 | Pitt-Bradford (PA) | Away | 10:45 | W 6-5 | 5-3 |
| Mar. 9 | Point Loma (CA) | Away | 3:30 | L 16-0 | 5-4 |
| Mar. 24 | St. Vincent | Away | 1:00 | L 2-3 | 5-5 |
| Mar. 25 | Walsh (Makeup from 3/20) | Away | 2:00 | L 2-3 L 2-3 | 5-7 |
| Mar. 26 | Denison | Home | 3:00 | L 2-9 L 4-7 | 5-9 |
| Mar. 27 | Slippery Rock | Away | 3:30 | L 0-6 L 1-2 | 5-11 |
| Mar. 28 | Myers (Makeup from 3/23) | Home | 3:30 | W 4-1 W 4-0 | 7-11 |
| Mar. 29 | Grove City | Away | 3:30 | W 7-0 L 2-4 | 8-12 |
| Mar. 31 | Seton Hill | Away | 1:00 | L 0-5 L 3-7 | 8-14 |
| Apr. 2 | Westminster | Away | 3:30 | W 4-1 L 2-7 | 9-15 |
| Apr. 17 | Geneva College | Home | 3:30 | W 3-0 L 0-2 | 10-16 |
| Apr. 20 | Tiffin (Makeup from 4/16) | Home | 1:00 | L 0-4 L 3-6 | 10-18 |
| Apr. 21 | Carlow | Away | 1:00 | L 0-3 W 2-1 | 11-19 |
| Apr. 23 | Malone | Home | 4:00 | L 4-10 L 3-8 | 11-21 |
| Apr. 24 | Notre Dame | Away | 3:30 | L 0-7 L 1-10 | 11-23 |
| Apr. 28 | Point Park | Home | 1:00 | L 2-3 W 5-0 | 12-24 |
| May 3-5 | AME Conf. Playoffs | Away | 3:30 | L 2-3 W 8-0 | 13-25 |
| May 9-12 | NAIA Regional Playoffs | Away | 3:30 | ||
| May 19-24 | NAIA National Playoffs | Away | 3:00 |
