| Date | Opponent | H/A | Time | Score | W/L |
|---|---|---|---|---|---|
| Mar. 3 | Siena Heights (FL) | Away | 1:00 | L 0-8 | 0-1 |
| Mar. 3 | Siena Heights (FL) | Away | 3:00 | W 2-1 | 1-1 |
| Mar. 6 | St. Anslem (FL) | Away | 9:00 | L 3-5 | 1-2 |
| Mar. 6 | Siena Heights (FL) | Away | 11:00 | L 0-9 | 1-3 |
| Mar. 26 | Baldwin Wallace | Home | 4:00 | cancelled | |
| Mar. 27 | Walsh | Away | 3:00 | L 2-10 L 0-10 | 1-4 1-5 |
| Apr. 3 | Malone | Away | 4:00 | L 3-5 L 4-8 | 1-6 1-7 |
| Apr. 7 | NDC | Away | 3:30 | L 5-7 L 2-11 | 1-8 1-9 |
| Apr. 8 | Lakeland CC | Home | 4:00 | L 6-9 W 8-0 | 1-10 2-10 |
| Apr. 9 | Walsh | Home | 4:00 | L 1-2 (11th) L 2-5 | 2-11 2-12 |
| Apr. 12 | Point Park | Away | 1:00 | W 2-1 L 2-3 | 3-12 3-13 |
| Apr. 15 | Clarion | Home | 4:00 | cancelled | |
| Apr. 16 | Lorain CC (makeup) | Home | 4:00 | W 13-3 W 9-1 | 4-13 5-13 |
| Apr. 17 | Malone | Home | 4:00 | L 4-15 L 5-8 | 5-14 5-15 |
| Apr. 19 | Carlow | Home | 1:00 | L 4-6 L 0-3 | 5-16 5-17 |
| Apr. 22 | NDC | Home | 4:00 | W 2-1 L 2-7 | 6-17 6-18 |
| Apr. 23 | Carlow | Home | 4:00 | L 0-5 L 2-6 | 6-19 6-20 |
| Apr. 25 | Lorain CC | Away | 3:30 | W 12-3 W 8-0 | 7-20 8-20 |
| Apr. 26 | Point Park | Home | 1:00 | W 4-0 W 12-3 | 9-20 10-20 |
| Apr. 28 | Lakeland CC | Away | 3:30 |
