Point Park Univ vs Ursuline College (Oct 20, 2007 at Ursuline College)
Point Park Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
3 PEGG,Heather........ 5| 8 2 26 .231| 0| 0 0| 0| 2| 0 0
4 ZIETAK,Ashley....... 5| 27 9 58 .310| 0| 2 4| 0| 4| 1 3
5 RODDY,Rachel........ 5| 19 13 53 .113| 4| 2 4| 0| 36| 0 0
6 SNEIDER,Erin........ 5| 26 10 71 .225| 0| 0 4| 3| 24| 0 3
8 YAGGI,Nikki......... 3| 0 4 5 -.800| 0| 0 0| 0| 0| 1 1
12 SCHNUR,Kala......... 5| 4 0 10 .400| 75| 0 0| 0| 16| 0 1
7 STARMACK,Sam........ 5| 0 1 3 -.333| 1| 0 2| 0| 14| 0 0
10 SANTAVY,Ashley...... 5| 0 0 1 .000| 4| 1 1| 1| 20| 0 0
13 BARTOLETTI,Spencer.. 5| 3 3 12 .000| 0| 0 0| 1| 4| 0 0
------------------------------------------------------------------------
Totals.............. 5| 87 42 239 .188| 84| 5 15| 5|120| 2 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 11 45 .044 GAME SCORES 1 2 3 4 5 TEAM
2 19 7 36 .333 Point Park Univ..... (3) 19 30 29 32 21 ?+1-?
3 20 8 57 .211 Ursuline College.... (2) 30 24 31 30 19 14-16
4 20 10 60 .167
5 15 6 41 .220
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
2 EVANS,Kiana......... 5| 5 3 20 .100| 0| 0 3| 0| 2| 1 4
3 WEGLEWSKI,Brandy.... 5| 0 1 10 -.100| 52| 2 4| 0| 10| 0 4
4 FOX,Jamie........... 5| 7 2 38 .132| 0| 2 5| 2| 18| 0 4
9 POPOVA,Polly........ 5| 13 7 69 .087| 0| 0 2| 1| 10| 0 1
22 HESS,Meghann........ 5| 24 1 41 .561| 0| 0 1| 0| 7| 2 8
23 SUPPES,Lindsey...... 5| 9 2 28 .250| 0| 1 0| 0| 16| 0 3
12 KIMMEL,Kelsey....... 5| 0 0 2 .000| 1| 0 0| 2| 27| 0 0
------------------------------------------------------------------------
Totals.............. 5| 58 16 208 .202| 53| 5 15| 5| 90| 3 24
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 2 36 .222 Site: Ursuline College (O'Brien Center)
2 7 3 33 .121 Date: Oct 20, 2007 Attend: 112 Time: 2:23
3 15 4 49 .224 Referees: Joe Salak, Kevin McKinstry
4 17 3 53 .264
5 9 4 37 .135