Roberts Wesleyan Un vs Ursuline College (Oct 05, 2007 at Ursuline College)
Roberts Wesleyan Un | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
4 BRITTON,Amanda...... 4| 17 9 49 .163| 0| 5 2| 0| 6| 1 3
5 STEUBING,Jackie..... 4| 12 8 42 .095| 0| 0 0| 0| 6| 1 1
7 BARTZ,Shavaughn..... 4| 0 1 10 -.100| 52| 1 2| 0| 18| 0 1
14 NAISH,Brandi........ 4| 19 8 55 .200| 0| 0 2| 3| 18| 2 5
21 KILCOYNE,Julie...... 4| 4 5 36 -.028| 0| 1 1| 0| 26| 0 0
24 O'BRIEN,Alyse....... 4| 7 1 29 .207| 5| 4 4| 0| 20| 0 0
12 NELSON,Dianne....... 4| 0 1 6 -.167| 1| 5 3| 5| 39| 0 0
TEAM................ | | | | 1| |
------------------------------------------------------------------------
Totals.............. 4| 59 33 228 .114| 58| 16 14| 9|133| 4 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 53 .170 GAME SCORES 1 2 3 4 TEAM
2 10 10 43 .000 Roberts Wesleyan Un. (1) 31 22 28 33 10-14
3 19 5 63 .222 Ursuline College.... (3) 29 30 30 35 10-11
4 15 12 69 .043
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
-----------------------------------------------------------------------
2 EVANS,Kiana......... 3| 1 2 7 -.143| 1| 2 1| 0| 2| 0 1
3 WEGLEWSKI,Brandy.... 4| 3 1 20 .100| 47| 1 2| 0| 26| 0 1
4 FOX,Jamie........... 4| 15 5 48 .208| 0| 3 3| 2| 34| 0 1
9 POPOVA,Polly........ 4| 14 6 55 .145| 0| 1 0| 4| 16| 0 0
22 HESS,Meghann........ 4| 17 6 38 .289| 1| 1 0| 0| 5| 0 2
23 SUPPES,Lindsey...... 4| 6 5 48 .021| 3| 0 0| 1| 20| 0 2
12 KIMMEL,Kelsey....... 4| 0 0 1 .000| 0| 0 0| 7| 9| 0 0
13 PATKA,Hannah........ 4| 0 0 0 .000| 2| 0 0| 1| 9| 0 0
21 MOLLI,Melissa....... 3| 5 2 9 .333| 0| 1 0| 1| 5| 0 1
-----------------------------------------------------------------------
Totals.............. 4| 61 28 227 .145| 54| 9 6| 16|127| 0 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 9 63 .143 Site: Ursuline College (O'Brien Center)
2 11 7 39 .103 Date: Oct 05, 2007 Attend: 50 Time: 2:10
3 19 5 58 .241 Referees: Diane Cavanaugh, Kevin McKinstry
4 13 7 67 .090