Ursuline College vs Roberts Wesleyan Univ. (Sep 14, 2007 at Case Western Reserve)
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
2 EVANS,Kiana......... 3| 8 5 22 .136| 2| 0 1| 0| 6| 0 0
3 WEGLEWSKI,Brandy.... 3| 3 0 8 .375| 32| 1 2| 0| 11| 0 0
4 FOX,Jamie........... 3| 7 3 39 .103| 0| 7 4| 1| 13| 0 0
9 POPOVA,Polly........ 3| 10 9 33 .030| 0| 0 1| 1| 11| 0 0
22 HESS,Meghann........ 3| 6 1 16 .312| 2| 2 1| 0| 2| 0 1
23 SUPPES,Lindsey...... 3| 6 1 17 .294| 0| 1 0| 0| 7| 0 1
7 BURGE,Elizabeth..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0
12 KIMMEL,Kelsey....... 2| 0 0 2 .000| 0| 0 0| 0| 11| 0 0
13 PATKA,Hannah........ 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0
19 HOFFMAN,Jenny....... 1| 0 0 0 .000| 0| 0 0| 1| 6| 0 0
------------------------------------------------------------------------
Totals.............. 3| 40 19 137 .153| 36| 11 9| 4| 76| 0 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 3 48 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 54 .111 Ursuline College.... (3) 30 30 30 3-7
3 11 8 35 .086 Roberts Wesleyan Un. (0) 21 22 18 4-8
Roberts Wesleyan Un | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
5 STEUBING,Jackie..... 3| 4 3 16 .062| 0| 1 0| 1| 4| 0 1
7 BARTZ,Shavaughn..... 3| 1 2 14 -.071| 25| 1 0| 0| 10| 0 1
12 NELSON,Dianne....... 3| 0 1 3 -.333| 1| 0 0| 2| 16| 0 0
17 TIFFIN,Stacey....... 3| 8 3 20 .250| 0| 0 2| 0| 3| 0 2
21 KILCOYNE,Julie...... 3| 7 6 37 .027| 0| 0 0| 3| 14| 0 1
24 O'BRIEN,Alyse....... 3| 3 3 20 .000| 1| 1 3| 3| 12| 0 0
9 McCLURE,Brooke...... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0
14 NAISH,Brandi........ 3| 5 5 19 .000| 0| 0 3| 2| 10| 0 1
------------------------------------------------------------------------
Totals.............. 3| 28 23 130 .038| 27| 4 8| 11| 73| 0 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 47 .064 Site: Case Western Reserve (Veale Center)
2 11 7 48 .083 Date: Sep 14, 2007 Attend: Time:
3 6 8 35 -.057 Referees: Diane Cavanaugh, Gary Hajek