Ursuline College vs Lake Erie College (Sep 15, 2007 at Case Western Reserve)
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
2 EVANS,Kiana......... 3| 7 2 15 .333| 0| 0 0| 0| 7| 0 0
3 WEGLEWSKI,Brandy.... 3| 2 0 11 .182| 34| 2 0| 0| 21| 0 0
4 FOX,Jamie........... 3| 7 4 20 .150| 1| 6 3| 0| 16| 0 1
9 POPOVA,Polly........ 3| 9 2 38 .184| 1| 1 0| 0| 10| 1 0
22 HESS,Meghann........ 3| 8 2 20 .300| 1| 0 2| 0| 4| 0 1
23 SUPPES,Lindsey...... 3| 8 5 37 .081| 1| 2 1| 0| 12| 0 0
12 KIMMEL,Kelsey....... 3| 0 0 1 .000| 0| 0 0| 4| 18| 0 0
13 PATKA,Hannah........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0
------------------------------------------------------------------------
Totals.............. 3| 41 16 143 .175| 39| 11 6| 4| 89| 1 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 2 38 .342 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 49 .041 Ursuline College.... (3) 30 30 30 5-7
3 16 6 56 .179 Lake Erie College... (0) 15 22 18 4-9
Lake Erie College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
-----------------------------------------------------------------------
1 MUNIAK,Erica........ 3| 7 4 29 .103| 0| 0 0| 0| 11| 0 1
3 SMITH,Autumn........ 3| 1 0 12 .083| 14| 0 2| 0| 6| 0 0
6 FARNER,Tiffany...... 3| 5 4 19 .053| 0| 0 0| 1| 1| 0 2
7 LITMAN,Kelly........ 3| 2 0 8 .250| 1| 3 1| 0| 6| 0 1
8 HUNTSMAN,Tricyn..... 3| 2 2 13 .000| 2| 0 0| 3| 3| 0 1
9 YANESH,Katie........ 3| 7 3 25 .160| 1| 0 2| 1| 15| 0 1
5 PIORKOWSKI,Ashley... 3| 2 2 14 .000| 0| 0 0| 5| 20| 0 0
14 JOHNSON,Lauren...... 3| 0 1 2 -.500| 0| 1 0| 1| 3| 0 0
20 RILEY,Rachel........ 3| 1 1 9 .000| 0| 0 0| 0| 0| 0 2
22 PRICE,Megan......... 3| 0 2 8 -.250| 7| 0 2| 0| 11| 0 0
------------------------------------------------------------------------
Totals.............. 3| 28 20 142 .056| 25| 4 7| 11| 79| 0 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 42 .071 Site: Case Western Reserve (Veale Center)
2 11 8 50 .060 Date: Sep 15, 2007 Attend: 16 Time: 77 Min
3 9 7 50 .040 Referees: Patricia Salvatore, Diana Ford