Ursuline College vs Ohio Dominican Univ. (Sep 15, 2007 at Case Western Reserve)
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
2 EVANS,Kiana......... 5| 6 2 16 .250| 2| 0 2| 0| 4| 0 10
3 WEGLEWSKI,Brandy.... 5| 2 1 11 .091| 53| 1 4| 0| 17| 0 5
4 FOX,Jamie........... 5| 11 7 47 .085| 0| 1 2| 1| 24| 0 3
9 POPOVA,Polly........ 5| 22 6 62 .258| 1| 2 1| 0| 21| 0 1
22 HESS,Meghann........ 5| 8 1 21 .333| 0| 1 0| 0| 11| 0 2
23 SUPPES,Lindsey...... 5| 10 4 44 .136| 0| 1 1| 4| 17| 0 3
12 KIMMEL,Kelsey....... 5| 0 0 1 .000| 0| 0 0| 3| 18| 0 0
13 PATKA,Hannah........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0
------------------------------------------------------------------------
Totals.............. 5| 59 21 202 .188| 56| 6 10| 9|113| 0 24
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 5 36 .139 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 48 .292 UC.... (3) 15 31 24 30 15 5-7
3 14 8 44 .136 ODU... (2) 30 16 30 28 12 10-3
4 11 5 47 .128
5 8 1 27 .259
Ohio Dominican Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
3 MONGILLO,Elyse...... 5| 2 0 4 .500| 31| 2 1| 0| 12| 0 0
5 CHERRY,Megan........ 5| 19 6 50 .260| 0| 0 0| 1| 12| 0 2
7 BILLING,Rachel...... 5| 17 10 60 .117| 2| 2 3| 3| 36| 0 2
8 VOME,Cassie......... 5| 16 7 51 .176| 1| 1 0| 0| 13| 0 1
13 JUDSON,Julia........ 5| 1 3 15 -.133| 0| 0 0| 0| 1| 0 1
15 CROY,Ashley......... 5| 9 6 35 .086| 0| 2 2| 0| 4| 1 4
1 BRASKETT,Ashley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0
4 SCHROEDER,Cassie.... 5| 2 0 3 .667| 28| 2 1| 0| 10| 0 0
11 VAIL,Melissa........ 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0
14 KUNZE,Heather....... 5| 0 2 4 -.500| 2| 0 1| 2| 20| 0 0
17 OBERFIELD,Chelsea... 5| 5 2 15 .200| 1| 0 0| 0| 2| 0 0
18 BURKHAMMER,Sara..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0
------------------------------------------------------------------------
Totals.............. 5| 71 36 237 .148| 65| 9 8| 6|111| 1 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 0 40 .450 Site: Case Western Reserve (Horsburgh Gymnasium)
2 11 13 55 -.036 Date: Sep 15, 2007 Attend: Time:
3 18 7 50 .220 Referees: Rich Pillar, Diane Cavanaugh
4 17 11 59 .102
5 7 5 33 .061