Ursuline College vs Houghton University (Sep 29, 2007 at Point Park Univ.)
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
3 WEGLEWSKI,Brandy.... 3| 5 0 11 .455| 34| 1 2| 0| 7| 0 2
4 FOX,Jamie........... 3| 11 3 36 .222| 0| 3 1| 1| 13| 0 2
9 POPOVA,Polly........ 3| 15 3 50 .240| 1| 1 0| 3| 13| 0 1
12 KIMMEL,Kelsey....... 3| 0 0 1 .000| 0| 0 0| 0| 13| 0 0
21 MOLLI,Melissa....... 3| 2 6 22 -.182| 1| 0 1| 0| 10| 0 0
22 HESS,Meghann........ 3| 11 0 21 .524| 0| 3 1| 0| 5| 0 2
2 EVANS,Kiana......... 3| 1 3 10 -.200| 1| 0 0| 0| 7| 0 3
13 PATKA,Hannah........ 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0
-----------------------------------------------------------------------
Totals.............. 3| 45 16 153 .190| 38| 8 5| 4| 74| 0 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 5 41 .268 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 55 .273 Ursuline College.... (3) 30 30 30
3 10 7 57 .053 Houghton University. (0) 22 28 28
Houghton University | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
5 BRUBAKER,Brianne.... 3| 0 0 0 .000| 3| 0 0| 1| 16| 0 0
6 PHIPPS,Meghan....... 3| 1 2 11 -.091| 31| 0 0| 0| 11| 0 1
8 MOTHERAL,Holly...... 3| 10 6 30 .133| 1| 0 1| 0| 3| 1 0
11 EMERSON,Darby....... 3| 12 8 41 .098| 0| 0 0| 3| 19| 0 0
13 SCOTT,Leah.......... 3| 5 5 17 .000| 0| 0 0| 0| 0| 0 2
14 BASSETT,Lenore...... 3| 9 0 33 .273| 0| 0 0| 0| 3| 0 1
3 McCULLOCH,Katie..... 3| 0 1 1-1.000| 0| 3 2| 1| 10| 0 0
7 SWANSON,Stefanie.... 3| 1 1 2 .000| 2| 1 2| 3| 20| 0 0
12 KUVSHINIKOV,Ashley.. 3| 6 3 15 .200| 1| 0 0| 0| 1| 0 0
-----------------------------------------------------------------------
Totals.............. 3| 45 26 152 .125| 38| 4 5| 8| 83| 1 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 7 39 .154 Site: Point Park Univ. (Greentree Sports Cpx)
2 16 8 54 .148 Date: Sep 29, 2007 Attend: Time:
3 16 11 59 .085 Referees: Joe Hardiman, Bob Bannon