Ursuline College vs Point Park Univ (Sep 29, 2007 at Pittsburgh, PA)
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
-----------------------------------------------------------------------
2 EVANS,Kiana......... 3| 2 1 8 .125| 0| 1 1| 0| 3| 0 0
3 WEGLEWSKI,Brandy.... 3| 4 2 13 .154| 26| 1 2| 0| 13| 0 0
4 FOX,Jamie........... 3| 12 3 37 .243| 2| 2 1| 1| 17| 0 2
9 POPOVA,Polly........ 3| 10 2 40 .200| 1| 0 0| 3| 9| 0 0
21 MOLLI,Melissa....... 3| 2 4 20 -.100| 1| 0 1| 2| 10| 0 1
22 HESS,Meghann........ 3| 3 4 19 -.053| 0| 0 1| 0| 4| 0 3
12 KIMMEL,Kelsey....... 3| 0 0 1 .000| 0| 0 0| 3| 14| 0 0
13 PATKA,Hannah........ 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0
-----------------------------------------------------------------------
Totals.............. 3| 33 17 139 .115| 30| 4 6| 11| 76| 0 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 3 38 .132 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 53 .038 Ursuline College.... (0) 16 27 24 8-11
3 14 5 48 .188 Point Park Univ..... (3) 30 30 30 ?-?
Point Park Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
------------------------------------------------------------------------
3 PEGG,Heather........ 3| 9 4 27 .185| 1| 0 0| 0| 4| 0 0
4 ZIETAK,Ashley....... 3| 12 3 31 .290| 1| 2 2| 0| 3| 0 3
5 RODDY,Rachel........ 3| 16 2 36 .389| 0| 3 4| 1| 21| 0 2
6 SNEIDER,Erin........ 3| 12 5 38 .184| 0| 1 2| 2| 12| 0 1
8 YAGGI,Nikki......... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0
12 SCHNUR,Kala......... 3| 1 0 10 .100| 45| 3 1| 0| 7| 0 0
7 STARMACK,Sam........ 3| 1 0 4 .250| 2| 1 0| 0| 8| 0 0
10 SANTAVY,Ashley...... 3| 0 0 3 .000| 0| 1 1| 0| 19| 0 0
13 BARTOLETTI,Spencer.. 1| 0 0 0 .000| 0| 0 0| 1| 7| 0 0
-----------------------------------------------------------------------
Totals.............. 3| 52 15 152 .243| 49| 11 10| 4| 81| 0 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 4 41 .341 Site: Pittsburgh, PA (Greentree Sports Cpx)
2 17 6 61 .180 Date: Sep 29, 2007 Attend: 21 Time: 1:24
3 17 5 50 .240 Referees: Bob Bannon, Tom Paddock