Ursuline vs Mount Vernon Naz U (Sep 08, 2007 at Mount Vernon)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
-----------------------------------------------------------------------
1 CANEL,Katie......... 2| 1 0 4 .250| 11| 1 0| 0| 7| 0 0
2 EVANS,Kiana......... 3| 2 1 7 .143| 0| 1 1| 0| 6| 1 2
3 WEGLEWSKI,Brandy.... 3| 2 0 6 .333| 19| 0 0| 0| 6| 0 0
4 FOX,Jamie........... 3| 10 3 35 .200| 0| 1 0| 2| 14| 0 0
9 POPOVA,Polly........ 3| 6 5 34 .029| 0| 0 2| 1| 13| 0 1
22 HESS,Meghann........ 3| 7 2 21 .238| 0| 1 1| 0| 0| 0 2
23 SUPPES,Lindsey...... 3| 7 4 33 .091| 0| 0 0| 1| 7| 0 3
7 BURGE,Elizabeth..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0
12 KIMMEL,Kelsey....... 3| 0 0 2 .000| 0| 0 0| 1| 18| 0 0
13 PATKA,Hannah........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0
19 HOFFMAN,Jenny....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0
-----------------------------------------------------------------------
Totals.............. 3| 35 17 146 .123| 30| 4 4| 5| 72| 1 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 57 .211 GAME SCORES 1 2 3
2 9 7 43 .047 Ursuline............ (0) 26 18 14
3 10 6 46 .087 Mount Vernon Naz U.. (3) 30 29 30
Mount Vernon Naz U | ATTACK |SET| SERVE |SRV|DEF| BLOCK
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA
-----------------------------------------------------------------------
3 ALBRECHT,Jackie..... 3| 6 0 15 .400| 0| 0 1| 0| 11| 1 3
4 Zollars,Stephanie... 3| 14 4 35 .286| 0| 0 0| 0| 4| 0 2
5 SPRINGER,Courtney... 3| 6 4 21 .095| 4| 0 1| 2| 9| 1 3
10 BEHELER,Shena....... 3| 15 5 36 .278| 2| 3 0| 1| 16| 2 2
12 AUSTEN,Kaylin....... 3| 1 0 6 .167| 48| 0 0| 0| 10| 0 0
17 HICKINBOTHAM,Audrey. 3| 14 0 28 .500| 1| 0 1| 0| 4| 0 0
14 MILBURN,Tiffany..... 3| 0 1 2 -.500| 0| 2 0| 1| 20| 0 0
16 YUTZY,Sarah......... 2| 3 0 4 .750| 1| 0 0| 0| 1| 0 0
-----------------------------------------------------------------------
Totals.............. 3| 61 15 154 .299| 56| 5 3| 4| 83| 4 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 5 65 .262 Site: Mount Vernon (Activites Center)
2 19 6 45 .289 Date: Sep 08, 2007 Attend: Time:
3 20 4 44 .364 Referees: