| Date | Opponent | H/A | Time | Score | W/L |
|---|---|---|---|---|---|
| Aug. 24 | LCCC (Scrimmage) | Home | 4:00 | ||
| Aug. 27 | CWRU (Scrimmage) | Away | TBA | ||
| Sept. 1 | Lake Erie | Home | 7:00 | W 3-0 | 1-0 |
| Sept. 6 | Oberlin | Home | 7:00 | W 3-1 | 2-0 |
| Sept. 12 | Tri-C | Away | 6:00 | W 3-0 | 3-0 |
| Sept. 13 | Thiel | Home | 7:00 | W 3-0 | 4-0 |
| Sept. 16 | Washing & Jefferson (CWRU Tourn.) | Away | 5:00 | L 3-1 | 4-1 |
| Sept. 16 | Urbana (CWRU Tourn.) | Away | 6:30 | L 3-0 | 4-2 |
| Sept. 17 | John Carroll (CWRU Tourn.) | Away | 10:00 | L 3-2 | 4-3 |
| Sept. 17 | Notre Dame (CWRU Tourn.) | Away | 11:30 | L 3-1 | 4-4 |
| Sept. 21 | Lake Erie | Away | 7:00 | W 3-1 | 5-4 |
| Sept. 24 | Roberts Wesleyan | Home | 11:00 | L 3-1 | 5-5 |
| Sept. 24 | Saint Vincent | Home | 3:00 | L 3-0 | 5-6 |
| Sept. 27 | Notre Dame | Home | 7:00 | W 3-2 | 6-6 |
| Sept. 29 | Mountain State | Home | 7:00 | W 3-0 | 7-6 |
| Oct. 1 | Point Park | Home | 11:00 | L 3-1 | 7-7 |
| Oct. 1 | Houghton | Home | 3:00 | L 3-1 | 7-8 |
| Oct. 4 | Geneva | Away | 7:00 | L 3-0 | 7-9 |
| Oct. 6 | Seton Hill | Away | 7:00 | L 3-0 | 7-10 |
| Oct. 8 | Carlow | Home | 11:00 | W 3-0 | 8-10 |
| Oct. 8 | Daemen | Home | 3:00 | W 3-0 | 9-10 |
| Oct. 10 | Chaminade Univ. | Away | 7:30 | L 3-0 | 9-11 |
| Oct. 11 | Hawaii Pacific | Away | 7:30 | L 3-0 | 9-12 |
| Oct. 12 | Brigham Young | Away | 7:30 | L 3-0 | 9-13 |
| Oct. 15 | Saint Vincent | Away | 1:00 | L 3-0 | 9-14 |
| Oct. 15 | Roberts Wesleyan | Away | 3:00 | L 3-1 | 9-15 |
| Oct. 18 | Notre Dame | Away | 7:00 | L 3-0 | 9-16 |
| Oct. 20 | CWRU | Home | 7:00 | W 3-0 | 10-16 |
| Oct. 22 | Point Park | Away | 1:00 | W 3-2 | 11-16 |
| Oct. 22 | Houghton | Away | 3:00 | L 3-0 | 11-17 |
| Oct. 29 | Daemen | Away | 1:00 | L 3-0 | 11-18 |
| Oct. 29 | Carlow | Away | 3:00 | L 3-1 | 11-19 |
| Nov. 3 | Geneva | Home | 7:00 | W 3-2 | 12-19 |
| Nov. 5 | Seton Hill (Parents/Sr Day) | Home | 1:00 | L 3-0 | 12-20 |
