Home / Cost & Aid / Tuition & Costs / Graduate
Tuition costs vary by graduate program. Estimate your costs and learn how your education can be affordable.
Counseling & Art Therapy per credit hour | $1,274 |
Educational Administration per credit hour | $548 |
Historic Preservation per credit hour | $1,274 |
Master Apprenticeship Program per credit hour | $637 |
Master of Business Administration per credit hour | $670 |
Master of Science in Nursing per credit hour | $1,274 |
Master of Science in Nursing Leadership per credit hour | $790 |
Doctor of Nursing Practice and MSN Certificate programs per credit hour | $919 |
Theological & Pastoral Studies per credit hour | $790 |
Wellness Program per credit hour | $566 |
Housing (Smith Hall Suite) one year: | $8,676 |
Food (full meal plan) one year: | $6,314 |
Food (reduced meal plan – Smith Hall only) one year: | $5,964 |
Technology Fee per semester: | $200 |
Facilities Fee per semester: | $ 50 |
Matriculation Fee (one-time fee for new students only): | $100 |
Course fees vary – please see the Class Schedules on the Registrar's web page for any fees associated with specific courses.
Even if all of your college costs are covered, it is still a good idea to arrive on campus with money for immediate purchase of books, equipment and course materials. Delivery of aid is not always immediate, and a student can be expected to pay approximately:
Students registered for 12 or more credits: | $1,200 |
Students registered for 9-11 credits: | $900 |
Students registered for 6-8 credits: | $600 |
Students registered for fewer than 6 credits: | $300 |
The following estimated expenses are not billed by Ursuline College unless noted. The figures are used as a measure to determine your eligibility for aid.
Housing and Food | $5,000 |
Transportation | $3,000 |
Personal Expense | $3,000 |
Housing and Food | See Above |
Transportation | $ 1,000 |
Personal Expense | $2,550 |
Housing and Food | $9,500 |
Transportation | $3,000 |
Personal Expense | $3,000 |
Housing and Food | $15,750 |
Transportation | $3,000 |
Personal Expense | $7,250 |
Note: The cost of attendance for the nine-month academic year includes both direct expenses (tuition, fees, room & board for students living on campus) and indirect expenses (books, supplies, transportation, personal expenses, and room & board for students living off campus). The figure is subject to change and is not meant to represent your Ursuline accounts bill for the academic year, but it is the cost against which we measure your resources to determine your eligibility for aid. If you have any questions about tuition, billing and fees, please call the Student Service Center at 440-646-8309.